UPDATED SCHEDULE (May 2011)
Please view... click on image
Year 2011 | Venue | Tee off |
Mar 19 | Mayfair Lakes | 12:00 |
Mar 26 | Green Acres | 11:00 AM |
Apr 2 | Redwoods/Delta | 11:00 AM |
Apr 9 | Northview - Canal | 11:00 AM |
Apr 16 | Meadow Gardens | 11:00 AM |
Apr 23 | ||
Apr 30 | Newlands | 12:00 |
May 7 | Carnoustie | 11:00 AM |
May 14 | Green Acres | 11:00 AM |
May 21 | ||
May 28 | Guildford | 12:00 PM |
Jun 4 | Pt Roberts | 12:00 PM |
Jun 11 | Surrey | 12:30:00 PM |
Jun 18 | Northview - Canal | 12:00:00 PM |
Jun 25 | Carnoustie/mayfair | |
Jul 2 | ||
Jul 9 | Surrey | 11:00 AM |
Jul 16 | Mayfair Lakes/westwood | |
Jul 23 | Guildford | 12:00 PM |
Jul 30 | ||
Aug 6 | carnoustie | 11:00 AM |
Aug 13 | The Falls | |
Aug 20 | Surrey | 11:00 AM |
Aug 27 | Guildford | 12:00 PM |
Sept. 3 | West Wood? | |
Sept 10 | Meadow Gardens | |
Sept 17 | Mayfair Lakes | |
Sept 24 | Guildford??? |
No comments:
Post a Comment